Daily Pricelist
      Please select a date  
 

 

  (yyyy-mm-dd)

 

NIGERIAN STOCK EXCHANGE DAILY PRICE LIST (AS AT CLOSING ON Wednesday, October 8, 2008)

AGRICULTURE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ELLAHLAKES   4.26  4.26  0.00  0.0000  0.0000  0.00 
  GROMMAC   8.14  8.14  0.00  0.0000  0.0000  0.00 
  LIVESTOCK   4.56  4.60  -0.04  42.0000  269,541.0000  1,229,106.96 
  OKITIPUPA   6.93  6.93  0.00  0.0000  0.0000  0.00 
  OKOMUOIL   33.45  33.45  0.00  2.0000  1,100.0000  36,432.00 
  PRESCO   12.07  12.19  -0.12  13.0000  476,863.0000  5,755,736.41 
SECTOR TOTALS
57.0000  747,504.0000  7,021,275.37 

AIRLINES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AIRSERVICE   16.00  16.00  0.00  2.0000  26,800.0000  424,512.00 
  ALBARKAIR   0.58  0.58  0.00  0.0000  0.0000  0.00 
  ADC   1.02  1.02  0.00  0.0000  0.0000  0.00 
  NAHCO   15.06  14.85  0.21  91.0000  482,708.0000  7,179,767.82 
SECTOR TOTALS
93.0000  509,508.0000  7,604,279.82 

AUTOMOBILE AND TYRE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  DUNLOP   2.03  2.05  -0.02  75.0000  6,004,107.0000  12,188,337.21 
  INCAR   9.22  9.22  0.00  0.0000  0.0000  0.00 
  INTRAMOTOR   0.57  0.57  0.00  0.0000  0.0000  0.00 
  RTBRISCOE   18.80  18.80  0.00  3.0000  7,534.0000  140,283.08 
  RIETZCOT   4.61  4.61  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
78.0000  6,011,641.0000  12,328,620.29 

BANKING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ACCESS   11.08  11.19  -0.11  203.0000  4,879,100.0000  54,060,428.00 
  AFRIBANK   20.93  21.14  -0.21  44.0000  652,719.0000  13,661,408.67 
  DIAMONDBNK   10.96  11.07  -0.11  138.0000  6,871,089.0000  75,651,123.64 
  ECOBANK   9.41  9.41  0.00  0.0000  0.0000  0.00 
  FIDELITYBK   7.14  7.21  -0.07  81.0000  8,412,415.0000  60,064,643.10 
  FIRSTBANK   26.43  26.69  -0.26  1,144.0000  5,688,602.0000  150,349,750.86 
  FCMB   10.63  10.73  -0.10  44.0000  1,727,876.0000  18,367,321.88 
  FIRSTINLND   6.73  6.79  -0.06  31.0000  157,286.0000  1,058,534.78 
  GUARANTY   20.34  20.54  -0.20  515.0000  3,976,036.0000  80,872,572.24 
  IBTC   11.44  11.55  -0.11  34.0000  563,163.0000  6,442,584.72 
  INTERCONT   23.77  24.01  -0.24  67.0000  621,148.0000  14,764,687.96 
  OCEANIC   19.07  19.26  -0.19  420.0000  6,780,365.0000  129,301,560.55 
  PLATINUM   15.63  15.78  -0.15  428.0000  21,642,920.0000  338,278,839.60 
  SKYEBANK   12.11  12.23  -0.12  111.0000  993,854.0000  12,035,571.94 
  SPRINGBANK   5.59  5.59  0.00  243.0000  117,042,145.0000  654,265,590.55 
  STERLNBANK   5.25  5.30  -0.05  20.0000  163,607.0000  858,936.75 
  UBN   41.17  41.58  -0.41  62.0000  492,452.0000  20,274,248.84 
  UBA   24.23  24.47  -0.24  380.0000  11,294,653.0000  273,669,442.19 
  UNITYBNK   4.32  4.36  -0.04  37.0000  463,271.0000  2,001,330.72 
  UTB   0.48  0.48  0.00  0.0000  0.0000  0.00 
  WEMABANK   15.00  15.00  0.00  4.0000  17,086.0000  256,290.00 
  ZENITHBANK   34.89  35.24  -0.35  121.0000  1,767,194.0000  61,657,398.66 
SECTOR TOTALS
4,127.0000  194,206,981.0000  1,967,892,265.65 

BREWERIES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  CHAMPION   3.31  3.31  0.00  0.0000  0.0000  0.00 
  GOLDBREW   0.68  0.68  0.00  0.0000  0.0000  0.00 
  GUINNESS   114.23  115.38  -1.15  45.0000  307,387.0000  35,112,817.01 
  INTBREW   8.70  8.70  0.00  19.0000  62,291.0000  536,948.42 
  JOSBREW   6.21  6.21  0.00  0.0000  0.0000  0.00 
  NB   43.03  43.46  -0.43  158.0000  3,637,715.0000  156,609,840.03 
  PREMBREW   0.93  0.93  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
222.0000  4,007,393.0000  192,259,605.46 

BUILDING MATERIALS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ASHAKACEM   30.98  30.19  0.79  81.0000  569,860.0000  17,297,201.61 
  BCC   44.20  44.20  0.00  8.0000  23,434.0000  1,025,471.84 
  CCNN   13.41  13.54  -0.13  11.0000  113,800.0000  1,526,058.00 
  CERAMIC   0.25  0.25  0.00  0.0000  0.0000  0.00 
  NIGERCEM   5.00  5.00  0.00  0.0000  0.0000  0.00 
  NIGROPES   12.00  12.00  0.00  0.0000  0.0000  0.00 
  NIGWIRE   2.35  2.35  0.00  0.0000  0.0000  0.00 
  WAPCO   36.90  36.60  0.30  96.0000  1,470,554.0000  53,404,961.98 
SECTOR TOTALS
196.0000  2,177,648.0000  73,253,693.43 

CHEMICAL AND PAINTS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AFRPAINTS   3.49  3.49  0.00  0.0000  0.0000  0.00 
  BERGER   12.30  12.30  0.00  4.0000  7,500.0000  91,350.00 
  CAP   50.40  50.40  0.00  3.0000  1,948.0000  97,205.20 
  DNMEYER   11.51  11.51  0.00  0.0000  0.0000  0.00 
  IPWA   5.40  5.40  0.00  0.0000  0.0000  0.00 
  NIG-GERMAN   19.42  19.42  0.00  0.0000  0.0000  0.00 
  PREMPAINTS   16.09  16.09  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
7.0000  9,448.0000  188,555.20 

COMMERCIAL/SERVICES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  TRANSEXPR   8.04  8.04  0.00  1.0000  5,400.0000  43,416.00 
SECTOR TOTALS
1.0000  5,400.0000  43,416.00 

COMPUTER AND OFFICE EQUIPMENT

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ATLAS   0.13  0.13  0.00  0.0000  0.0000  0.00 
  HALLMARK   2.81  2.81  0.00  0.0000  0.0000  0.00 
  NCR   9.91  9.91  0.00  1.0000  660.0000  6,481.20 
  THOMASWY   5.07  5.07  0.00  0.0000  0.0000  0.00 
  TRIPPLEG   8.17  8.17  0.00  4.0000  9,455.0000  77,247.35 
  WTN   2.92  2.92  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
5.0000  10,115.0000  83,728.55 

CONGLOMERATES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AGLEVENT   9.12  9.12  0.00  4.0000  11,140.0000  100,594.20 
  CFAO   2.79  2.79  0.00  0.0000  0.0000  0.00 
  CHELLARAM   23.76  23.76  0.00  5.0000  4,500.0000  105,885.00 
  JOHNHOLT   14.68  14.68  0.00  1.0000  2,494.0000  36,262.76 
  PZ   24.27  24.27  0.00  23.0000  98,378.0000  2,364,023.34 
  SCOA   13.39  13.39  0.00  0.0000  0.0000  0.00 
  TRANSCORP   1.80  1.81  -0.01  67.0000  786,781.0000  1,416,205.80 
  UACN   46.35  46.35  0.00  11.0000  11,143.0000  511,352.27 
  UNILEVER   21.42  21.42  0.00  38.0000  75,157.0000  1,594,079.97 
  UTC   4.49  4.49  0.00  5.0000  36,415.0000  163,503.35 
SECTOR TOTALS
154.0000  1,026,008.0000  6,291,906.69 

CONSTRUCTION

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ARBICO   26.00  26.00  0.00  0.0000  0.0000  0.00 
  CAPALBETO   105.80  105.80  0.00  1.0000  1,273.0000  137,484.00 
  COSTAIN   14.81  14.95  -0.14  94.0000  342,443.0000  5,071,580.83 
  GCAPPA   25.36  25.36  0.00  0.0000  0.0000  0.00 
  JBERGER   72.06  72.06  0.00  3.0000  3,000.0000  214,020.00 
  ROADS   4.20  4.20  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
98.0000  346,716.0000  5,423,084.83 

ENGINEERING TECHNOLOGY

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  INTERLINK   5.42  5.42  0.00  1.0000  794.0000  4,287.60 
  NIWICABLE   5.02  5.02  0.00  10.0000  76,400.0000  379,708.00 
  ONWUTEK   0.10  0.10  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
11.0000  77,194.0000  383,995.60 

FOOD/BEVERAGES AND TOBBACCO

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  7UP   50.99  50.99  0.00  4.0000  6,100.0000  307,989.00 
  CADBURY   34.51  34.85  -0.34  29.0000  128,593.0000  4,437,744.43 
  DANGSUGAR   21.46  21.67  -0.21  164.0000  2,308,406.0000  49,538,392.76 
  FERDINAND   4.24  4.24  0.00  0.0000  0.0000  0.00 
  FLOURMILL   64.33  64.33  0.00  16.0000  36,648.0000  2,334,111.12 
  FOREMOST   0.51  0.51  0.00  0.0000  0.0000  0.00 
  NASCON   9.69  9.78  -0.09  13.0000  350,200.0000  3,393,438.00 
  NESTLE   227.70  227.70  0.00  18.0000  16,667.0000  3,757,241.81 
  NBC   48.03  48.03  0.00  15.0000  21,662.0000  1,030,028.10 
  NNFM   21.36  21.36  0.00  0.0000  0.0000  0.00 
  MANDRID   5.95  5.95  0.00  0.0000  0.0000  0.00 
  TATE   0.21  0.21  0.00  0.0000  0.0000  0.00 
  UNIONDICON   9.39  9.39  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
259.0000  2,868,276.0000  64,798,945.22 

FOOTWEAR

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  FOOTWEAR   6.00  6.00  0.00  0.0000  0.0000  0.00 
  LENNARDS   4.48  4.48  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
0.0000  0.0000  0.00 

FOREIGN LISTING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ETI   40.60  40.60  0.00  4.0000  422,750.0000  17,163,650.00 
SECTOR TOTALS
4.0000  422,750.0000  17,163,650.00 

HEALTHCARE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABOSELAB   4.92  4.92  0.00  0.0000  0.0000  0.00 
  BCN   1.69  1.69  0.00  0.0000  0.0000  0.00 
  CHRISTLIB   0.56  0.56  0.00  0.0000  0.0000  0.00 
  EKOCORP   6.63  6.63  0.00  0.0000  0.0000  0.00 
  EVANSMED   5.09  5.09  0.00  12.0000  36,868.0000  185,814.72 
  GLAXOSMITH   22.89  22.89  0.00  0.0000  0.0000  0.00 
  MAUREEN   0.27  0.27  0.00  0.0000  0.0000  0.00 
  MAYBAKER   8.91  8.91  0.00  18.0000  54,769.0000  483,610.27 
  MORISON   16.09  16.09  0.00  0.0000  0.0000  0.00 
  NEIMETH   5.89  5.94  -0.05  28.0000  110,961.0000  653,620.29 
  PHARMDEKO   11.17  11.17  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
58.0000  202,598.0000  1,323,045.28 

INDUSTRIAL/DOMESTIC PRODUCTS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ALEX   13.04  13.04  0.00  0.0000  0.0000  0.00 
  ALUMACO   33.99  33.99  0.00  0.0000  0.0000  0.00 
  BOCGAS   27.66  27.93  -0.27  8.0000  3,131,000.0000  86,603,460.00 
  EPICDYNAM   0.81  0.81  0.00  0.0000  0.0000  0.00 
  FIRSTALUM   5.00  5.00  0.00  4.0000  19,350.0000  96,750.00 
  LIZOLOFIN   7.45  7.45  0.00  0.0000  0.0000  0.00 
  ENAMELWA   79.00  79.00  0.00  0.0000  0.0000  0.00 
  NIGLAMPS   2.63  2.63  0.00  0.0000  0.0000  0.00 
  NIYAMCO   4.92  4.92  0.00  0.0000  0.0000  0.00 
  OLUGLASS   4.70  4.70  0.00  0.0000  0.0000  0.00 
  VITAFOAM   9.26  9.35  -0.09  13.0000  688,030.0000  6,371,157.80 
  VONO   3.90  3.93  -0.03  9.0000  108,489.0000  423,107.10 
SECTOR TOTALS
34.0000  3,946,869.0000  93,494,474.90 

INSURANCE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ACENINS   0.95  0.95  0.00  0.0000  0.0000  0.00 
  AIICO   3.75  3.78  -0.03  59.0000  450,007.0000  1,687,526.25 
  AMICABLE   0.73  0.73  0.00  0.0000  0.0000  0.00 
  BAICO   3.68  3.68  0.00  0.0000  0.0000  0.00 
  CORNERST   2.84  2.86  -0.02  26.0000  248,153.0000  704,754.52 
  CONFDINS   0.64  0.64  0.00  0.0000  0.0000  0.00 
  CONTINSURE   3.14  3.17  -0.03  9.0000  7,294,158.0000  22,903,656.12 
  CRUSADER   7.35  7.35  0.00  6.0000  21,900.0000  160,965.00 
  EQUITYASUR   5.06  5.06  0.00  7.0000  110,560.0000  559,433.60 
  GNI   2.72  2.72  0.00  0.0000  0.0000  0.00 
  GUINEAINS   1.61  1.62  -0.01  23.0000  916,130.0000  1,474,969.30 
  INTENEGINS   3.01  2.87  0.14  115.0000  5,837,909.0000  17,437,838.35 
  IAINSURE   0.74  0.74  0.00  165.0000  110,718,165.0000  81,931,442.10 
  LASACO   1.88  1.89  -0.01  79.0000  2,896,495.0000  5,445,410.60 
  LAWUNION   4.00  4.00  0.00  4.0000  41,000.0000  162,360.00 
  LINKASSURE   1.75  1.76  -0.01  32.0000  3,285,706.0000  5,749,985.50 
  MBENEFIT   2.57  2.59  -0.02  35.0000  1,354,823.0000  3,481,895.11 
  NEM   2.10  2.12  -0.02  144.0000  5,943,091.0000  12,482,481.19 
  NFINSURE   3.36  3.36  0.00  0.0000  0.0000  0.00 
  NIGERINS   5.60  5.60  0.00  2.0000  10,100.0000  56,055.00 
  OASISINS   5.43  5.43  0.00  2.0000  10,500.0000  57,015.00 
  PRESTIGE   8.30  7.91  0.39  34.0000  593,975.0000  4,804,870.24 
  REGALINS   1.40  1.41  -0.01  14.0000  6,435,405.0000  9,009,567.00 
  ROYALEX   3.38  3.38  0.00  5.0000  27,000.0000  91,260.00 
  SECASSURE   0.00  0.00  0.00  0.0000  0.0000  0.00 
  SOVRENINS   2.06  2.06  0.00  8.0000  95,684.0000  195,195.36 
  STACO   6.70  6.70  0.00  21.0000  51,500.0000  345,050.00 
  STDINSURE   2.84  2.86  -0.02  86.0000  545,160.0000  1,548,254.40 
  SUNINS   0.59  0.59  0.00  0.0000  0.0000  0.00 
  UNIC   2.57  2.59  -0.02  24.0000  216,121.0000  555,430.97 
  WAPIC   5.75  5.80  -0.05  18.0000  108,907.0000  626,215.25 
SECTOR TOTALS
918.0000  147,212,449.0000  171,471,630.86 

MACHINERY(MARKETING)

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  BHN   0.53  0.53  0.00  0.0000  0.0000  0.00 
  NIGSEWING   0.15  0.15  0.00  0.0000  0.0000  0.00 
  STOKVIS   0.14  0.14  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
0.0000  0.0000  0.00 

MANAGED FUNDS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  CILEASING   11.10  11.10  0.00  3.0000  18,759.0000  208,224.90 
  FIRSTCAP   0.00  0.00  0.00  0.0000  0.0000  0.00 
  NESF   704.20  704.20  0.00  0.0000  0.0000  0.00 
  NIDBFUND   5,692.74  5,692.74  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
3.0000  18,759.0000  208,224.90 

MARITIME

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  JAPAULOIL   4.59  4.63  -0.04  329.0000  2,214,780.0000  10,165,840.20 
SECTOR TOTALS
329.0000  2,214,780.0000  10,165,840.20 

MOTGAGE COMPANIES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ASOSAVINGS   2.84  2.86  -0.02  18.0000  9,248,467.0000  26,265,646.28 
  UNHOMES   4.43  4.47  -0.04  51.0000  733,960.0000  3,251,442.80 
SECTOR TOTALS
69.0000  9,982,427.0000  29,517,089.08 

PACKAGING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABPLAST   3.98  3.98  0.00  0.0000  0.0000  0.00 
  AVONCROWN   9.60  9.60  0.00  0.0000  0.0000  0.00 
  BETAGLAS   22.00  22.00  0.00  0.0000  0.0000  0.00 
  VANLEER   15.03  15.03  0.00  1.0000  110.0000  1,636.80 
  NAMPAK   8.13  8.13  0.00  0.0000  0.0000  0.00 
  BAGCO   3.99  4.03  -0.04  765.0000  1,350,632.0000  5,389,021.68 
  POLYPROD   6.66  6.66  0.00  0.0000  0.0000  0.00 
  STUDPRESS   3.10  3.10  0.00  0.0000  0.0000  0.00 
  WAGLASS   0.60  0.60  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
766.0000  1,350,742.0000  5,390,658.48 

PETROLEUM (MARKETING)

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AP   293.98  293.98  0.00  7.0000  3,077.0000  904,576.46 
  AFROIL   20.71  20.71  0.00  0.0000  0.0000  0.00 
  CHEVRON   394.00  394.00  0.00  1.0000  400.0000  156,024.00 
  CONOIL   105.90  105.90  0.00  21.0000  19,351.0000  2,028,952.35 
  ETERNAOIL   31.10  31.10  0.00  12.0000  29,658.0000  922,363.80 
  MOBIL   352.14  352.14  0.00  7.0000  2,504.0000  872,944.48 
  OANDO   163.51  163.51  0.00  25.0000  23,837.0000  3,858,733.56 
  TOTAL   243.99  243.99  0.00  3.0000  1,402.0000  338,667.12 
SECTOR TOTALS
76.0000  80,229.0000  9,082,261.77 

PRINTING AND PUBLISHING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ACADEMY   5.57  5.57  0.00  1.0000  1,100.0000  6,072.00 
  DTIMES   0.69  0.69  0.00  0.0000  0.0000  0.00 
  LONGMAN   27.76  27.76  0.00  2.0000  630.0000  17,488.80 
  UPL   7.11  7.11  0.00  1.0000  3,000.0000  21,120.00 
SECTOR TOTALS
4.0000  4,730.0000  44,680.80 

PROPERTIES/REAL ESTATE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  UPDC   8.80  8.80  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
0.0000  0.0000  0.00 

REAL ESTATE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  UAC-PROP   26.00  26.00  0.00  10.0000  14,440.0000  371,685.60 
SECTOR TOTALS
10.0000  14,440.0000  371,685.60 

SECOND-TIER SECURITIES MKT. (SSM)

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  CAPOIL   13.83  13.83  0.00  0.0000  0.0000  0.00 
  CUTIX   10.74  10.84  -0.10  9.0000  134,700.0000  1,446,678.00 
  FLEXIBLE   0.50  0.50  0.00  0.0000  0.0000  0.00 
  KRABO   0.13  0.13  0.00  0.0000  0.0000  0.00 
  NEWPAK   1.10  1.10  0.00  0.0000  0.0000  0.00 
  RAKUNITY   0.31  0.31  0.00  0.0000  0.0000  0.00 
  ROKANA   0.60  0.60  0.00  0.0000  0.0000  0.00 
  SMURFIT   1.58  1.58  0.00  0.0000  0.0000  0.00 
  TROPICPET   0.44  0.44  0.00  1.0000  200.0000  92.00 
  UDEOFSON   0.50  0.50  0.00  0.0000  0.0000  0.00 
  WAAP   0.50  0.50  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
10.0000  134,900.0000  1,446,770.00 

TEXTILES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABATEX   0.91  0.91  0.00  0.0000  0.0000  0.00 
  AFPRINT   5.00  5.00  0.00  0.0000  0.0000  0.00 
  ASABATEXT   3.28  3.28  0.00  0.0000  0.0000  0.00 
  ENPEE   1.56  1.56  0.00  0.0000  0.0000  0.00 
  NTM   1.66  1.66  0.00  0.0000  0.0000  0.00 
  UNTL   3.83  3.83  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
0.0000  0.0000  0.00 

UNLISTED STOCKS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  NICHEMTEX   0.00  0.00  0.00  0.0000  0.0000  0.00 
  WAMCO   0.00  0.00  0.00  0.0000  0.0000  0.00 
SECTOR TOTALS
0.0000  0.0000  0.00 
 
  MAJOR INDICATORS
Parameter Current Previous Change
Vol. Traded 436m 551m -20.81%
No of Deals 8,707 8,346 4.33%
Total Value N2.84b N2.74b 3.69%
 
  TOP GAINERS
Security Open Gain Close

 ASHAKACEM

 30.19  0.79  30.98

 PRESTIGE

 7.91  0.39  8.30

 WAPCO

 36.60  0.30  36.90
  TOP LOOSERS
Security Open Lose Close

 GUINNESS

 115.38  -1.15  114.23

 NB

 43.46  -0.43  43.03

 UBN

 41.58  -0.41  41.17
 
 
Fidelity Finance Ltd © 2008. All rights reserved 
Terms of Use | Site Credit